With Trading500 you can trade an extensive list of currency pairs in a secure, stable and user-friendly environment.
Volatile and dynamic, the foreign exchange markets offer a wealth of global opportunities to traders, around the clock.
Select from a variety of major, minor and exotic pairs, opening just one trade, or multiple positions at once.
Monitor the market and execute trades, while at home or on the go, from any device, taking advantage of currency market shifts, as they occur.
At Trading500 we offer highly competitive terms, so you can enjoy generous leverage and tight spreads, while paying zero commissions on your trading. Trade the global currency markets with peace of mind with our powerful, reliable and fully licensed and regulated platform.
Over 200 assets- a vast selection of currencies, stocks, commodities and indices
Dedicated account managers- 24 hour expert personal service and support
A fully licensed and regulated platform- a trustworthy, secure trading environment
Cross platform capability- account access from your computer, tablet or mobile
Benefit from highly attractive trading conditions on hundreds of available assets. Take advantage of the lucrative opportunities presented by the global forex and CFD markets, enjoying commission free trading, with zero fees, versatile, generous leverage and exceptionally narrow spreads.
Instrument | Spread* (from) | Leverage ** (up to) | Trading hours (GMT+2) Monday-Friday |
---|---|---|---|
EURUSD | 20 | 1:200 | 00:00-24:00 |
USDJPY | 25 | 1:200 | 00:00-24:00 |
USDCAD | 30 | 1:200 | 00:00-24:00 |
NZDUSD | 40 | 1:200 | 00:00-24:00 |
AUDUSD | 40 | 1:200 | 00:00-24:00 |
AUDNZD | 140 | 1:200 | 00:00-24:00 |
AUDCAD | 70 | 1:200 | 00:00-24:00 |
AUDCHF | 110 | 1:200 | 00:00-24:00 |
USDCHF | 30 | 1:200 | 00:00-24:00 |
GBPUSD | 30 | 1:200 | 00:00-24:00 |
EURGBP | 55 | 1:200 | 00:00-24:00 |
AUDJPY | 45 | 1:200 | 00:00-24:00 |
CHFJPY | 55 | 1:200 | 00:00-24:00 |
EURAUD | 65 | 1:200 | 00:00-24:00 |
EURJPY | 30 | 1:200 | 00:00-24:00 |
EURCHF | 75 | 1:200 | 00:00-24:00 |
EURNZD | 140 | 1:200 | 00:00-24:00 |
EURCAD | 70 | 1:200 | 00:00-24:00 |
GBPCHF | 80 | 1:200 | 00:00-24:00 |
GBPAUD | 60 | 1:200 | 00:00-24:00 |
GBPCAD | 90 | 1:200 | 00:00-24:00 |
GBPJPY | 60 | 1:200 | 00:00-24:00 |
CADCHF | 100 | 1:200 | 00:00-24:00 |
CADJPY | 55 | 1:200 | 00:00-24:00 |
NZDJPY | 60 | 1:200 | 00:00-24:00 |
USDSGD | 60 | 1:200 | 00:00-24:00 |
NZDCHF | 100 | 1:200 | 00:00-24:00 |
USDDKK | 30 | 1:200 | 00:00-24:00 |
NZDCAD | 70 | 1:200 | 00:00-24:00 |
GBPNZD | 200 | 1:200 | 00:00-24:00 |
USDTRY | 80 | 1:200 | 00:00-24:00 |
EURTRY | 130 | 1:200 | 00:00-24:00 |
GBPTRY | 300 | 1:200 | 00:00-24:00 |
USDZAR | 45 | 1:200 | 00:00-24:00 |
USDCNH | 38 | 1:50 | 00:00-24:00 |
USDMXN | 80 | 1:200 | 00:00-24:00 |
USDHKD | 9 | 1:200 | 00:00-24:00 |
USDPLN | 80 | 1:200 | 00:00-24:00 |
EURPLN | 120 | 1:200 | 00:00-24:00 |
EURNOK | 55 | 1:200 | 00:00-24:00 |
USDNOK | 55 | 1:200 | 00:00-24:00 |
EURSEK | 55 | 1:200 | 00:00-24:00 |
USDSEK | 55 | 1:200 | 00:00-24:00 |
USDCZK | 140 | 1:200 | 00:00-24:00 |
USDHUF | 250 | 1:200 | 00:00-24:00 |
EURHUF | 250 | 1:200 | 00:00-24:00 |
EURRON | 850 | 1:200 | 09:20-13:55 |
USDRON | 850 | 1:200 | 09:20-13:55 |
EURRUB | 290 | 1:200 | 00:00-24:00 |
USDRUB | 500 | 1:200 | 00:00-24:00 |
USDILS | 250 | 1:200 | 07:01-17:00 |
EURILS | 250 | 1:200 | 07:01-17:00 |
GBPILS | 330 | 1:200 | 07:01-17:00 |
USDINR | 130 | 1:50 | 05:45-11:59 |
* Leverage is estimated and depends on the real-time value of the instrument.
** Between 15:00 GMT and 05:00 GMT, spreads of TRY pairs might be widened.
*** Between 15:00 GMT and 05:00 GMT, spreads of PLN pairs might be widened to 120.
Please note: that the company may change its rollover rates from time to time as a result of changes in credit markets. Also the the Trading platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Trade on the success of the world’s biggest brands in every type of industry from Nokia and Netflix to Twitter and Tesla
At Trading500 you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.
Select from a range of equity markets from every corner of the globe, from the United States NASDAQ to the Japanese NIKKEI.
Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.