Enter the global exchanges with Trading500, discovering a world of trading options, with a selection of indices from every corner of the globe
Trade the UK FTSE, the US Dow Jones, the Hong Kong Hang Seng, the German DAX and the Japanese NIKKEI alongside many others.
Pick from our wide array of international exchanges, making informed decisions by using Trading500’s advanced market analysis tools, which are designed to help you make the right move at just the right time.
Take advantage of the differing market conditions, on multiple global indices while benefiting from expert, personal support from a dedicated account manager the moment you need it.
Trade indices from around the world at any time, via any device, from a single unified account.
Over 200 assets- a vast selection of currencies, stocks, commodities and indices
Dedicated account managers- 24 hour expert personal service and support
Cross platform capability- account access from your computer, tablet or mobile
Benefit from highly attractive trading conditions on hundreds of available assets. Take advantage of the lucrative opportunities presented by the global forex and CFD markets, enjoying commission free trading, with zero fees, versatile, generous leverage and exceptionally narrow spreads.
Instrument | Spread* (from) | Leverage ** (up to) | Trading hours (GMT+2) Monday-Friday |
---|---|---|---|
France40 | 240 | 1:50 | 00:01-22:15, 22:30-22:59 |
DAX30 | 700 | 1:50 | 00:01-22:15, 22:30-22:59 |
DAX30. | 700 | 1:50 | 00:01-22:15, 22:30-22:59 |
DOW30 | 2500 | 1:100 | 00:01-22:15, 22:30-22:59 |
FTSE100 | 270 | 1:50 | 00:01-22:59 |
NSDQ100 | 150 | 1:100 | 00:01-22:15, 22:30-22:59 |
Swiss | 650 | 1:50 | 08:05-21:55 |
Russell2000 | 90 | 1:50 | 00:01-22:15, 22:30-22:59 |
S&P500 | 1000 | 1:100 | 00:01-22:15, 22:30-22:59 |
Spain35 | 800 | 1:50 | 08:01-19:59 |
HangSeng45 | 120 | 1:50 | 03:16-05:59, 07:01-10:29, 11:16-20:59 |
Sydney200 | 300 | 1:50 | 00:52-07:30, 08:15-22:00 |
Japan225 | 140 | 1:50 | 00:01-22:15, 22:30-22:59 |
Amsterdam25 | 30 | 1:50 | 08:01-21:59 |
Europe50 | 240 | 1:50 | 08:01-21:55 |
India50 | 6 | 1:50 | 03:00-12:09, 13:15-19:59 |
Italy40. | 5500 | 1:50 | 08:01-21:59 |
VIXX | 300 | 1:25 | 00:06-22:10 |
DollarIndex | 50 | 1:100 | 04:05-23:55 |
Explore the dynamic and lucrative global foreign exchange markets, trading an array of major, minor and exotic currency pairs
Trade on the success of the world’s biggest brands in every type of industry from Nokia and Netflix to Twitter and Tesla
At Trading500 you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.
Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.